IPSWICH INDEPENDENT POOL LEAGUE
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Drum & Monkey D | 8 | 6 | 0 | 2 | 6 | 12 | |
| D&M Badgers | 7 | 5 | 1 | 1 | 32 | 11 | |
| Drum & Monkey R | 8 | 4 | 3 | 1 | 16 | 11 | |
| Cattawade Crown | 7 | 3 | 1 | 3 | 2 | 7 | |
| Lattice Barn B | 7 | 2 | 1 | 4 | -6 | 5 | |
| Drum & Monkey B | 8 | 1 | 3 | 4 | -12 | 5 | |
| W.U.F.C. B | 6 | 2 | 0 | 4 | -14 | 4 | |
| Kesgrave Bell | 7 | 1 | 1 | 5 | -24 | 3 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Heathlands | 8 | 5 | 2 | 1 | 10 | 12 | |
| W.U.F.C. A | 8 | 5 | 1 | 2 | 10 | 11 | |
| Clapgate Lane | 8 | 3 | 4 | 1 | 6 | 10 | |
| Douglas Bader Boys | 8 | 3 | 3 | 2 | 14 | 9 | |
| Margaret Catchpole | 8 | 3 | 2 | 3 | 10 | 8 | |
| Rileys Punch | 8 | 2 | 4 | 2 | -4 | 8 | |
| Smock | 8 | 1 | 1 | 6 | -20 | 3 | |
| Man on the Moon | 8 | 1 | 1 | 6 | -26 | 3 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Suffolk Punch | 9 | 8 | 1 | 0 | 26 | 17 | |
| Golden Hind | 10 | 5 | 3 | 2 | 14 | 13 | |
| Royal Oak | 9 | 5 | 1 | 3 | 8 | 11 | |
| Whitton Maypole | 8 | 3 | 3 | 2 | 2 | 9 | |
| Lattice Barn | 10 | 4 | 1 | 5 | 0 | 9 | |
| Water Lily | 10 | 2 | 4 | 4 | 0 | 8 | |
| D&M Freemasons | 9 | 3 | 2 | 4 | 0 | 8 | |
| Lions Head | 10 | 2 | 3 | 5 | -12 | 7 | |
| Flying Horse | 7 | 2 | 2 | 3 | -2 | 6 | |
| Thomas Eldred | 10 | 2 | 0 | 8 | -36 | 4 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Capel Bar | 7 | 5 | 1 | 1 | 18 | 11 | |
| Smock 289 | 7 | 5 | 0 | 2 | 20 | 10 | |
| Emperor | 7 | 4 | 2 | 1 | 16 | 10 | |
| Silent Street | 8 | 4 | 1 | 3 | -2 | 9 | |
| Kesgrave Bell X | 8 | 4 | 0 | 4 | 10 | 8 | |
| Bristol Arms | 8 | 3 | 0 | 5 | -10 | 6 | |
| Selkirk | 7 | 1 | 1 | 5 | -20 | 3 | |
| Dales | 6 | 0 | 1 | 5 | -32 | 1 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Kesgrave Bell | 9 | 7 | 0 | 2 | 21 | 14 | |
| Inkerman | 10 | 7 | 0 | 3 | 10 | 14 | |
| Drum & Monkey Neds | 9 | 6 | 0 | 3 | 13 | 12 | |
| Douglas Bader B | 8 | 5 | 0 | 3 | 7 | 10 | |
| D&M Freemasons | 9 | 5 | 0 | 4 | 1 | 10 | |
| Heathlands Low Life | 8 | 4 | 0 | 4 | -5 | 8 | |
| Emperor | 10 | 4 | 0 | 6 | -10 | 8 | |
| Margaret Catchpole | 9 | 3 | 0 | 6 | -5 | 6 | |
| D&M United | 8 | 3 | 0 | 5 | -8 | 6 | |
| Lions Head | 10 | 1 | 0 | 9 | -24 | 2 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| D&M Badgers | 9 | 9 | 0 | 0 | 28 | 18 | |
| Drum & Monkey R | 9 | 6 | 0 | 3 | 8 | 12 | |
| Rileys Elite | 9 | 5 | 0 | 4 | 8 | 10 | |
| Uncle Tom's Cabin | 9 | 5 | 0 | 4 | 0 | 10 | |
| D&M Outsiders | 9 | 5 | 0 | 4 | -2 | 10 | |
| W.U.F.C. B | 9 | 5 | 0 | 4 | -7 | 10 | |
| P.J.McGinty's | 8 | 4 | 0 | 4 | 5 | 8 | |
| Smock | 9 | 1 | 0 | 8 | -40 | 2 | |
| W.U.F.C. A | 9 | 0 | 0 | 9 | 0 | 0 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Drum & Monkey R | 9 | 9 | 0 | 0 | 44 | 18 | |
| D&M Choppers | 8 | 6 | 0 | 2 | 22 | 12 | |
| Marg Catchpole A | 8 | 6 | 0 | 2 | 6 | 12 | |
| Drum & Monkey A | 8 | 5 | 0 | 3 | 2 | 10 | |
| Marg Catchpole B | 9 | 3 | 2 | 4 | -4 | 8 | |
| Kirby Street A | 9 | 1 | 2 | 6 | -24 | 4 | |
| Uncle Tom's Cabin | 8 | 1 | 1 | 6 | -26 | 3 | |
| Claydon Greyhound | 9 | 0 | 1 | 8 | -20 | 1 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Drum & Monkey K | 8 | 7 | 1 | 0 | 38 | 15 | |
| W.U.F.C. | 9 | 6 | 1 | 2 | 12 | 13 | |
| D&M Stickmen | 9 | 3 | 3 | 3 | -6 | 9 | |
| Masons | 8 | 3 | 2 | 3 | 6 | 8 | |
| Kesgrave Bell X | 9 | 2 | 4 | 3 | -10 | 8 | |
| D&M Hitmen | 9 | 3 | 1 | 5 | -6 | 7 | |
| Man on the Moon | 9 | 2 | 3 | 4 | -14 | 7 | |
| Selkirk | 9 | 0 | 3 | 6 | -20 | 3 |
| P | W | D | L | DIF | PTS | ||
|---|---|---|---|---|---|---|---|
| Gardeners Arms | 9 | 9 | 0 | 0 | 46 | 18 | |
| Dales A | 9 | 5 | 3 | 1 | 12 | 13 | |
| Lions Head | 9 | 4 | 3 | 2 | 16 | 11 | |
| Smock 289 | 9 | 3 | 2 | 4 | 2 | 8 | |
| Dales B | 9 | 2 | 4 | 3 | -8 | 8 | |
| D&M Freemasons | 9 | 1 | 4 | 4 | -14 | 6 | |
| Smock | 8 | 2 | 1 | 5 | -20 | 5 | |
| Inkerman | 8 | 0 | 1 | 7 | -34 | 1 |
Forward Calendar 2012
Sun 15 Jan - Men's County Trials, 10:30 Drum&M.
Sun 15 Jan - Juniors County Trials, 10:30 Rileys
Tues 7 Feb - League meeting, 8:30 Drum&Monkey
Sun 12 Feb - County match home to Cambridgeshire
Sat 3 & Sun 4 March - Inter-County finals
Sun 11 March - County match away to Bedfordshire
Sat 31 March & Sun 1 April - Inter-league finals
Sun 1 April - Ipswich Singles Competition final
Sun 8 April - Ipswich Doubles Competition final
Sun 15 April - County match away to Essex
Sat 12 & Sun 13 May - Golden Cue finals
Sun 20 May - County match home to Hertfordshire
Sun 17 June - County match away to Norfolk
News
Wed Div.3 - Thomas Eldred moved to County of Suffolk. 19/1
Triples Div.1 - Lions Head withdrawn from division. 17/1
Ladies County Team - please contact the team manager on 07763 679188 if interested.
County match results for December away to Essex: Mens A team won 26-18 (finished 1st), Mens B team lost 18-26 (finished 3rd), Ladies team won 37-7 (finished 1st), Juniors team won 27-17 (finished 3rd).
The Claydon Greyhound are currently looking for new players to join they team this season. Please contact Sylvan on 07543 078003 if you are interested. 28/11
County match results for Nov home to Cambrideshire: Mens A team won 27-17, Mens B team won 27-17, Ladies team 25-19, Juniors team won 29-15.
Sunday Div.2 - Thrasher moved to Drum & Monkey. 21/11
Triples Div.2 - WUFC B moved to Drum & Monkey. 18/11
Triples Div.2 - WUFC A withdrawn from division. 18/11
Triples Div.1 - Railway Low Life moved to Heathlands. 11/11
Champion of Champions 2011 - D&M Badgers won their group matches 8-6 and 8-3 before winning 8-4 in the next round, but lost 4-8 in the last 16 to the event winners PJ's A. Drum & Monkey R won both group matches 8-4 and lost in the last 32 to 8 Ball Club Zeds 5-8.
County match results for October away to Hertfordshire: Mens A team won 27-17, Mens B team won 32-12, Ladies team won 25-19, Juniors team won 27-17.
Interleague K.O. finals October 2011 - Ipswich A won their group with a 9-9 draw v Tolworth and 13-5 win v Afford Plaza. Wins in the last 32 v Milton Keynes A 10-4 and in the last 16 v Norman Elite 10-6 saw them reach the quarter-finals, but then lost 8-10 v Waterloo. - Ipswich C won 10-8 v N.E.Norfolk but lost 4-10 v Dunstable S.C. A and failed to qualify from their group.
Sunday Plate final: Man on the Moon 7 - 11 Selkirk
Doubles final: A.Acton/M.Rice beat T.Acton/A.Mower
Triples K.O. final: Douglas Bader B 7 - 10 Inkerman
County match results for September home to Norfolk: Mens A team lost 18-26, Mens B team won 24-20, Ladies team lost 19-25, Juniors team won 28-16.
Sun K.O. final: Drum & Monkey R 9 - 10 Railway
Singles final: Matt Purnell beat Shaun Bardell
Ladies final: Kim O'Brien beat Emma Johnson
Wed Plate final: Douglas Bader 14 - 8 Rileys Originals
Wed K.O. final: Badgers 12 - 7 Drum & Monkey B
County match results for July 2011 away to Bedfordshire: Mens A team lost 18-26, Mens B team lost 20-24, Ladies team won 26-18, Juniors team drew 22-22.
County match results for 05 June 2011 home to Essex: Mens A team won 27-17, Mens B team lost 12-32, Ladies team won 33-11, Juniors team won 28-16.
County match results for May away to Cambridgeshire: Mens A team won 24-20, Mens B team won 27-17, Ladies team won 26-18, Juniors team drew 22-22.
County match results for 10 April home to Hertfordshire: Mens A team won 27-17, Mens B team won 27-17, Ladies team won 32-12, Juniors team won 31-13.
Interleague finals 2011: Ipswich A drew 9-9 v Dawley but lost 4-9 v Trent Trophies A in Group 25. Ipswich B lost 7-11 v South Norfolk and lost 6-12 v Alan Davis in Group 8
County match results for 13 March 2011 away to Norfolk: Mens A team won 24-20, Mens B team lost 13-31, Ladies team won 24-20, Juniors team lost 18-26.
Inter-county finals 2011: Suffolk Juniors team lost the group play-off 21-23 v Cleveland, after winning 23-15 v Northamptonshire and losing 19-23 v Sommerset. K.O. Suffolk Mens A team failed to qualify from the group stage after losing 6-24 v Nottinghamshire and 19-23 v Bristol.
County match results for February home to Bedfordshire: Mens A team won 26-18, Mens B team won 26-18, Ladies team won 28-16, Juniors team lost 14-30.
BBC Sport | Other Sports | Snooker | UK Edition
Allen handed £250 swearing fine
Mark Allen is fined £250 for swearing during a press conference at last month's UK Championships in York.
Murphy to face Robertson in final
Australian Neil Robertson beats Judd Trump and Shaun Murphy sees off John Higgins in the semi-finals of the Masters at Alexandra Palace.
Robertson seals first Masters win
Australia's Neil Robertson beats Shaun Murphy 10-6 to win his maiden Masters title at London's Alexandra Palace.
Sky Sports | Snooker News
Higgins aces Trump
Judd Trump's participation in the Snooker Shoot-Out in Blackpool lasted just 10 minutes before he was beaten 62-16 by John Higgins.
Higgins warning for Trump
John Higgins believes players will learn from their mistakes after Mark Allen was fined £250 and warned over his future conduct
Leg injury rules out Jogia
Joe Jogia has withdrawn from his Snooker Shoot-out match against Mathew Selt in Blackpool on Saturday.
